Automatic 4/6/8 Head Linear Airjet Bottle Cleaning Machine
- TECHNICAL SPECIFICATION
- SALIENT FEATURES
Model No. | AIAC-60 | AIAC-120 | AIAC-150 |
Machine Direction | Left to Right | ||
Production Speed | 40 to 150 Bottles / Minute. (Depend on Machine Model) | ||
Cleaning Type | Linear Type | ||
Cleaning Cycle | Positive Air Vacuum Cleaning | ||
Blower Motor | 0.28 HP, Three Phase, 2800 RPM | ||
Conveyor Electric Motor | 0.5 HP, 415 Volts, 3 Phase, 1440 RPM, 50 Hz. | ||
Suitable Bottles | Plastic / HDPE / Glass / Aluminum / Tin Bottle | ||
Compressed Air Required | 6 bar pressure, 2 CFM | ||
Power Supply | Single Phase / 3 Phase + Neutral + Earthing |
cGMP Model. |
All Contact Parts are made of SS 316 and Non Contact Parts are SS 304 Material Quality. |
Also Available with All Side Acrylic Cabinet. |
Bottle Stopper and Holder Pneumatically by the help of Twin Cylinders. |
Positive air vacuum cleaning System. |
Adjustable & diving type cleaning nozzles. |
No Bottle No Cleaning System. |
Automatic Bottle Counter System. |
Elegantly Matt finished body. |
Standard in quality & economical in price. |