Automatic 4/6/8/12 Head Flow-Metric Liquid Bottle Filling Machine
- TECHNICAL SPECIFICATION
- SALIENT FEATURES
Model No. | AIFLF-40 | AIFLF-60 | AIFLF-80 | AIFLF-120 |
Machine Direction | Left to Right | |||
Production Speed | 20 to 120 Bottles / Minute. (Depend Upon Model No.) | |||
Filling Range | 100 ml. to 5000 ml. | |||
Main Electric Motor | 2 HP, 415 Volts, 3 Phase, 1440 | |||
Conveyor Electric Motor | 0.5 HP, 415 Volts, 3 Phase, 1440 RPM, 50 Hz | |||
Flow-meter | 4 Nos. | |||
Inlet Pipe | PVC Breaded Hose Pipe | |||
Outlet Pipe | PVC Breaded Hose Pipe | |||
Suitable Bottles | Plastic / HDPE / Glass / Aluminum / Tin Bottles. | |||
Compressed Air Required | 6 bar pressure, 2 CFM | |||
Power Supply | 3 Phase + Neutral + Earthing |
SALIENT FEATURES |
GMP Model. |
Geneva Mechanism. |
All Contact Parts are of SS 316 and Non-Contact parts are made of SS 304 Material Quality. |
Manually Easy loading and unloading. |
Multiple water and air wash ensures optimum cleaning. |
Elegantly Matt finished body. |
Standard in quality & economical in price. |