Automatic Single/Double Head Injectable Dry Powder Filling Machine with Turn Table & Rubber Stoppering
Automatic Injectable Dry Powder Filling Machine
- TECHNICAL SPECIFICATION
- SALIENT FEATURES
Model No. | AIPF-120 / AIPF-240 |
Machine Direction | Left to Right |
Production Speed | Up to 240 Fills/Min. for single dose. Up to 120 Fills/Min. for double dose. Up to 80 Fills/Min. for triple dose. Up to 60 Fills/Min. for four dose. |
Filling Range | 0.5 mg to 30 gm (With the help of required change parts) |
Filling Accuracy | ± 1% depending upon consistency and the uniformity of bulk density of Injectable powder under controlled level of humidity. (I.e. 25%). |
Turn Table Size | 30” Aluminium |
Working Height | 860 mm to 910 mm (Adjustable) |
Servo Motor & Driver | 3 Set |
Turn Table Electric Motor | 0.5 HP, 415 Volts, 3 Phase, 1440 RPM, 50 Hz |
Rubber Stopper Motor | Compact Gear Motor |
Pressing Device Electric Motor | 0.5 HP, 415 Volts, 3 Phase, 1440 RPM, 50 Hz |
Container Diameter | 25 mm to 38 mm |
Container Height | 36 mm to 75 mm |
Rubber Stopper Size | 20mm, 28mm & 30mm Butyl |
Power Supply | 3 Phase + Neutral + Earthing |
cGMP Model. |
All Contact Parts are made of SS 316 and Non Contact Parts are made of SS 304 Material Quality. |
Automatic Speed Control System with the Help of AC Drive. |
Multiple Dosing System. |
Adjustable height of conveyor belt to align with other machine of the line. |
No Vial No Filling System eliminates wastage of costly powder. |
Automatic Vial Counter System. |
Elegantly matt finished body. |
Standard in quality & economical in price. |