Automatic 4/6/8-Head Volumetric Liquid Bottle Filling Machine
- TECHNICAL SPECIFICATION
- SALIENT FEATURES
Model No. | AIVLF-60 /AIVLF-120 /AIVLF-150 |
Machine Direction | Left to Right |
Production Speed | 40 to 150 Bottles / Minute. (Depend on Machine Model and filling Volume, Nature of liquid & Bottle/Neck sizes) |
Filling Range | 10 ml. to 1000 ml. (With the help of required change parts) |
Filling Nozzles | 4/6/8 Nos. (Depend on Machine Model) |
Filling Accuracy | + 1% in single dose |
Main Electric Motor | 1 or 2 HP, 415 Volts, 3 Phase, 1440 RPM, 50 Hz |
Conveyor Electric Motor | 0.5 HP, 415 Volts, 3 Phase, 1440 RPM, 50 Hz |
Inlet Pipe | PVC Breaded Hose Pipe |
Outlet Pipe | PVC Breaded Hose Pipe |
Suitable Bottles | Plastic / HDPE / Glass / Aluminum / Tin Bottles. |
Compressed Air Required | 6 bar pressure, 0.5 CFM |
Power Supply | 3 Phase + Neutral + Earthing |
cGMP Model. |
All Contact Parts are made of SS 316 and Non Contact Parts are made of SS 304 Material Quality. |
Automatic Speed Control System with the Help of AC Drive. |
Minimum change overtime, from one size to another fill size. |
No Bottle No Filling System. |
Automatic Bottle Counter System. |
Elegantly matt finished body. |
Standard in quality & economical in price. |