Semi Automatic Rotary Bottle Washing Machine
- TECHNICAL SPECIFICATION
- SALIENT FEATURES
Model No. | AIRW-32 | AIRW-64 | AIRW-96 |
Machine Direction | Clock Wise | ||
Production Speed | 30 to 100 Bottles/Min. (Depend on Model) | ||
No of Bottle holders | 32/64/96 Nos. | ||
Wash Cycle | 4 Inner + 1 Outer | ||
First Wash | 200 Liters/Hour Approx at 15 PSI. (Detergent Water) | ||
Second Wash | Minimum Consumption as such, water loss during re-circulation shall be Compensated. | ||
Third Wash | Steam/Hot Water Wash | ||
Fourth Wash | 15 PSI (Air Wash) | ||
Outside Wash | 200 Liters/Hour Approx at 15 PSI. (Ordinary Water) | ||
Water Tank | 2 Nos. | ||
Power Supply | Three Phase + Neutral + Phase |
SALIENT FEATURES |
cGMP Model. |
Geneva Mechanism. |
All Contact Parts are of SS 316 and Non-Contact parts are made of SS 304 Material Quality. |
Manually Easy loading and unloading Operation. |
Multiple water and air wash ensures optimum cleaning. |
Elegantly Matt finished body. |
Standard in quality & economical price. |